Software Engineering

This is such a pioneering program in the Porto Alegre area as it is designed for professionals wishing to work with architecture and software development processes. This program was created to meet the needs of regional and national industries, currently in need of specialized professionals. Graduates of this program stand out in the job market for their knowledge of the software development process, which enables them to use IT processes, methods and tools to systematically and effectively produce robust and quality software.

The curriculum of the program provides an overview of the fundamentals of computing and an in-depth analysis of the following topics: programming, software modeling and design, project management, software verification and validation, software development / maintenance processes, software and quality management.
The program gives students the possibility to have practicum work at the  Software Engineering Experimental Agency, an area specifically designed for students to have hands-on practice. In this environment, students have the chance to experiment with some of the actual situations they will encounter in the job market.

Qualified professionals are in high demand in this industry. There are numerous software companies in the region – including at Tecnopuc – seeking professionals with this profile.

SEMESTER COD COURSES Hours
1 95300-04 Calculus I 60
1 254CF-02 Entrepreneurship Development 30
1 4611C-06 Fundamentals of Computer Programming 90
1 98900-02 Introduction to Software Engineering 30
1 98705-02 Introduction to Computing 30
1 95303-04 Discrete Mathematics 60
2 4645G-04 Algorithms and Data Structure I 60
2 98901-04 Database I 60
2 980E3-12 Elective Courses 180
2 46506-04 Requirements Engineering 60
2 98800-04 Fundamentals of Computer Systems 60
2 46509-02 Software Configuration Management 30
2 4611E-04 Logic for Computer Science 60
2 4611F-04 Object-Oriented Programming 60
3 4645H-04 Algorithms and Data Structure II 60
3 98902-02 Database II 30
3 46515-04 Languages, Automata and Computing 60
3 95304-04 Probability and Statistics 60
3 46526-02 Basic Software Programming 30
3 46522-04 Experimental Agency Practicum I (120 hours) 120
4 98713-04 Fundamentals of Parallel and Distributed Processing 60
4 46514-04 Programming Languages 60
4 98903-02 Software Processes 30
4 4646Z-04 Algorithm Design and Optimization 60
4 46523-04 Experimental Agency Practicum II (120 hours) 120
4 98904-04 Software Verification and Validation 60
5 46507-02 Experimental Software Engineering 30
5 98905-04 User Experience 60
5 46510-04 Software Project Management 60
5 98708-04 Artificial Intelligence 60
5 98906-04 Software Projects and Architecture 60
5 98700-04 Operating Systems 60
6 46504-04 Software Construction 60
6 98709-04 Fundamentals of Computer Networks 60
6 98H00-04 Infrastructure for Data Management 60
6 98710-02 Computer Network Laboratory 30
6 46524-04 Experimental Agency Practicum III (120 hours) 120
6 4471V-02 Planning and Cost Systems for Engineering 30
7 4471X-02 Engineering Economics 30
7 4636N-04 Information Technology Infrastructure 60
7 4646M-04 Formal Methods in Computation 60
7 13397-02 Psychology and Personnel Management in IT 30
7 4611G-04 Analytical Methods and Simulation 60
7 1501A-04 Ethics and Civic Consciousness 60
8 980P5-00 Complementary Activities (120 hours) 120
8 98907-02 Engineering and Knowledge Management 30
8 11521-04 Humanism and Religious Culture 60
8 46517-02 Software Process Improvement 30
8 46525-04 Experimental Agency Practicum IV (120 hours) 120
8 98715-04 Systems Security 60

 

 

Optional Courses

SEMESTER COD COURSES Hours
4 254CG-02 Creativity 30
4 254FT-02 Negotiation and Conflicts 30
4 254FU-04 Leadership Challenges 60
4 254GD-02 Change and Culture 30
4 2548T-04 Consumer Behavior 60
4 4459F-02 Electronic Devices Laboratory 30
4 4459V-04 Introduction to Electronic Devices 60
4 4637B-04 Applied Software Programming 60
4 4646I-04 Operating Systems Laboratory 60
4 4646X-04 Game Development Project 60
4 94117-04 Digital Marketing and Integrated Communication 60
4 98H01-04 Data Collection, Preparation and Analysis 60
4 98600-02 Quality Management System 30
4 98701-04 Low-Level Programming 60
4 98702-04 Research Practice 60
4 98703-02 Functional Programming 30
4 98706-04 Machine Learning 60
4 98707-02 Scientific Method 30
4 94111-04 Health and Wellness 60