PUCRS’ Data Science and Artificial Intelligence program will produce researchers and professionals for the job market as well as entrepreneurs. These professionals will be able to employ models, tools and techniques for different organizational and social contexts, be them private or public, national or international.
They will be able to perform multiple activities, as data scientists, data engineers or data architects, AI and Machine Learning engineers, market intelligence analysts, among others.
Graduates from this program will:
Because of the versatility of application domains and institutional values, graduates will have the following skills:
• Knowledge of professional, political and humanistic issues;
• Awareness of the impact of computing and its technologies on society for meeting and strategically anticipating society’s needs;
• Critical and creative vision in identifying and solving problems, thus contributing to the development of their area;
• Ability to act in an entrepreneurial, comprehensive and cooperative manner to meet the social demands of the region where they operate, either in Brazil or abroad;
• Ability to make rational use of available resources in a transdisciplinary way;
• Ability to work in a globalized world.
SEMESTER | COD | COURSES | Hours |
---|---|---|---|
1 | 95300-04 | Calculus I | 60 |
1 | 4611C-06 | Fundamentals of Computer Programming | 90 |
1 | 98H03-04 | Introduction to Data Science | 60 |
1 | 98705-02 | Introduction to Computing | 30 |
1 | 95303-04 | Discrete Mathematics | 60 |
2 | 4645G-04 | Algorithms and Data Structure I | 60 |
2 | 95301-04 | Calculus II | 60 |
2 | 980E2-12 | Elective Courses | 180 |
2 | 98800-04 | Fundamentals of Computer Systems | 60 |
2 | 95304-04 | Probability and Statistics | 60 |
2 | 98H04-06 | Data-Oriented Programming | 90 |
3 | 98901-04 | Database I | 60 |
3 | 98H01-04 | Data Collection, Preparation and Analysis | 60 |
3 | 98F29-04 | Comparative Inference | 60 |
3 | 4611E-04 | Logic for Computer Science | 60 |
3 | 98F33-04 | Linear and Matrix Algebra | 60 |
4 | 4645H-04 | Algorithms and Data Structures II | 60 |
4 | 98F30-04 | Multivariate Analysis | 60 |
4 | 98H05-04 | Supervised Learning | 60 |
4 | 98902-02 | Database II | 30 |
4 | 4117D-04 | Calculus III | 60 |
4 | 98713-04 | Parallel and Distributed Processing Fundamentals | 60 |
4 | 98708-04 | Artificial Intelligence | 60 |
5 | 98H00-04 | Infrastructure for Data Management | 60 |
5 | 98721-04 | Introduction to Computational Vision | 60 |
5 | 4646Z-04 | Algorithm Design and Optimization | 60 |
5 | 98H06-02 | Data Science Project I | 30 |
5 | 98700-04 | Operating Systems | 60 |
5 | 98F31-04 | Topics in Linear Algebra | 60 |
5 | 98H07-04 | Data Visualization | 60 |
6 | 98H08-04 | Non-Supervised Learning | 60 |
6 | 98H09-04 | Deep Learning I | 60 |
6 | 98801-04 | Software Engineering I | 60 |
6 | 98709-04 | Fundamentals of Computer Networks | 60 |
6 | 98H10-04 | Introduction to Natural Language Processing | 60 |
6 | 46515-04 | Languages, Automata and Computing | 60 |
6 | 98H11-02 | Recommender Systems | 30 |
7 | 98H13-04 | Deep Learning II | 60 |
7 | 98H12-04 | Reinforcement Learning | 60 |
7 | 98802-02 | Software Engineering II | 30 |
7 | 4636N-04 | Information Technology Infrastructure | 60 |
7 | 98H14-02 | Data Science Project II | 30 |
7 | 1501A-04 | Ethics and Civic Consciousness | 60 |
8 | 980P9-00 | Complementary Activities | 120 |
8 | 254CF-02 | Entrepreneurship Development | 30 |
8 | 11521-04 | Humanism and Religious Culture | 60 |
8 | 98F32-04 | Time Series Forecasting | 60 |
8 | 98H15-02 | Data Science Project III | 30 |
Optional Courses
SEMESTER | COD | COURSES | Hours |
---|---|---|---|
4 | 254DX-02 | Information Management | 30 |
4 | 4645J-04 | Parallel Computing | 60 |
4 | 46506-04 | Requirements Engineering | 60 |
4 | 98905-04 | User Experience | 60 |
4 | 4636H-04 | Software Development Fundamentals | 60 |
4 | 46509-02 | Software Configuration Management | 30 |
4 | 46510-04 | Software Project Management | 60 |
4 | 98710-02 | Computer Network Laboratory | 30 |
4 | 46514-04 | Programming Languages | 60 |
4 | 95305-04 | Applied Mathematics | 60 |
4 | 98707-02 | Scientific Method | 30 |
4 | 4646N-04 | Numerical Methods | 60 |
4 | 4611F-04 | Object-Oriented Programming | 60 |
4 | 4637B-04 | Applied Software Programming | 60 |
4 | 46526-02 | Basic Software Programming | 30 |
4 | 98702-04 | Research Practice | 60 |
4 | 13397-02 | Psychology and People Management in IT | 30 |
4 | 98715-04 | Systems Security | 60 |
4 | 4611G-04 | Analytical Methods and Simulation | 60 |
4 | 4647B-04 | Distributed Systems | 60 |
4 | 98904-04 | Software Verification and Validation | 60 |