Name | Description |
Ecology and Conservation | This line of research encompasses projects focusing on ecological relationships among organisms and with their environment, including studies of autecology, ecophysiology, behavior, population dynamics and community ecology, as well as projects aiming to provide scientific bases for biodiversity conservation strategies. |
Systematics and Evolution | The research line brings together projects related to the evolution of biodiversity, including studies in phylogenetic systematics (using morphological and molecular data, including phylogenomics), taxonomy, comparative morphology, biogeography, evolutionary genetics, and comparative genomics. |
The research line brings together projects focused on the use of large amounts of information ('big data') and the development of innovative data mining and analysis methodologies (e.g., employing machine learning) to investigate issues related to the characterization, monitoring, and conservation of biodiversity | |
The research line encompasses projects aimed at applying ecological data, biodiversity component analyses, and/or interdisciplinary studies to solve problems with more direct socio-environmental and/or economic impact. This includes studies in the fields of ecotoxicology and environmental microbiology with a focus on the characterization, monitoring, and mitigation of environmental impacts, as well as the development of more sustainable agricultural methods using components of Brazil's native biodiversity. It also includes projects aimed at developing innovative products from biodiversity sources and/or integrating biodiversity analyses into regional economic development models with a focus on environmental sustainability. |
Name | Coordinator |
---|---|
Aquatic Ecology | LAURA ROBERTA PINTO UTZ |
Arachnology | RENATO AUGUSTO TEIXEIRA |
Business Intelligence Research Group (GPIN) | DUNCAN DUBUGRAS ALCOBA RUIZ |
Ecologia de Interações | PEDRO MARIA DE ABREU FERREIRA |
Evolutionary Molecular Genetics | SANDRO LUIS BONATTO |
GERMA - Rural Economy and Environment Research Group | AUGUSTO MUSSI ALVIM |
Genetics, Genomics, Evolution, Ecology and Conservation of Carnivores | EDUARDO EIZIRIK |
Geobiology | RENATA MEDINA DA SILVA |
Ichthyology | ROBERTO ESSER DOS REIS |
Mecanismos celulares das interações planta-rizobactérias | ELIANE ROMANATO SANTAREM |
Oleochemistry: Processes and Products | EDUARDO CASSEL |
Physiology, Metabolism and Comparative Endocrinology | GUENDALINA TURCATO OLIVEIRA |
Primatology | JULIO CESAR BICCA MARQUES |
Processing of Natural Language (PLN) | DALVAN JAIR GRIEBLER |
Research group of continuous floristic monitoring and long-term ecological studies at the Centre for Research and Nature Conservation Pro-Mata | PEDRO MARIA DE ABREU FERREIRA |
Name | Coordinator |
---|---|
Laboratório de Protistologia | LAURA ROBERTA PINTO UTZ |
Laboratório GPIN - Pesquisa em Inteligência de Negócio e Aprendizado de Máquina | DUNCAN DUBUGRAS ALCOBA RUIZ |
Laboratório de Aracnologia | RENATO AUGUSTO TEIXEIRA |
Laboratório de Biologia Genômica e Molecular | SANDRO LUIS BONATTO |
Laboratório de Fisiologia da Conservação | GUENDALINA TURCATO OLIVEIRA |
Laboratório de Sistemática de Vertebrados | ROBERTO ESSER DOS REIS |
Laboratório de Ecologia de Interações | PEDRO MARIA DE ABREU FERREIRA |
Laboratório de Primatologia | JULIO CESAR BICCA MARQUES |
Laboratório de Operações Unitárias (LOPE) | EDUARDO CASSEL |
Name | Coordinator |
---|---|
No record |
Name | Coordinator |
---|---|
Centro de Inteligência Artificial e Ciência de Dados | DALVAN JAIR GRIEBLER |
Centro de Pesquisas e Conservação da Natureza Pró-Mata | AUGUSTO MUSSI ALVIM |